Sunday, December 15, 2024
Yeoman Fieldhouse, University of Houston Athletics/Alumni Center
3204 Cullen Blvd., Houston, TX 77204
REGISTER HERE
https://www.directathletics.com/meets/track/82815.html
PARKING MAP – CLICK HERE
For details contact Ann Conlan aconlan@ftathletix.com.
| SCHEDULE OF EVENTS | ||
| FIELD EVENTS | ||
| 9:00 | GIRLS LONG JUMP – PIT 1 | FINAL |
| BOYS LONG JUMP – PIT 2 | FINAL | |
| 9:00 | SHOT PUT G/B | FINAL |
| 9:00 | POLE VAULT G/B | FINAL |
| 12:00 PM | GIRLS TRIPLE JUMP – PIT 1* | FINAL |
| TRIPLE JUMP TO FOLLOW LONG JUMP | ||
| BOYS TRIPLE JUMP – PIT 2 | FINAL | |
| TRIPLE JUMP TO FOLLOW LONG JUMP | ||
| 2:00 PM | GIRLS HIGH JUMP – PIT 1 | FINAL |
| BOYS HIGH JUMP – PIT 2* | FINAL | |
| RUNNING EVENTS | ||
| 10:00 | 60 METERS | PRELIMS |
| 11:20 | 60 METER HURDLES | PRELIMS |
| 11:55 | 1600 METERS | FINAL |
| 12:15 PM | 60 METER HURDLES | FINAL |
| 12:25 PM | 60 METERS | FINAL |
| 12:35 PM | 4×200 METER RELAY | FINAL |
| 12:50 PM | 400 METERS | FINAL |
| 2:20 PM | 800 METERS | FINAL |
| 2:35 PM | 200 METERS | FINAL |
| 4:20 PM | 4X400 RELAY | FINAL |
| ALL RUNNING EVENTS WILL RUN GIRLS THEN BOYS | ||
| TRIPLE JUMP WILL FOLLOW LONG JUMP WITH 30 MINUTE RUNWAY WARM-UP | ||
| HIGH JUMP WILL FOLLOW TRIPLE JUMP WITH 30 MINUTE RUNWAY WARM-UP | ||
| *START*3:30 PM ANTICIPATED END OF MEET | ||
