Sunday, February 9, 2025
Yeoman Fieldhouse, University of Houston Athletics/Alumni Center
3204 Cullen Blvd., Houston, TX 77204
REGISTER HERE
https://www.directathletics.com/meets/track/88271.html
For details contact Ann Conlan [email protected].
Print Schedule: Fastrak-High-School-Youth-Challenge-02.09.2025.pdf
FIELD EVENTS | |||
9:00 AM | GIRLS LONG JUMP | PIT 1 – FINAL | |
GIRLS LONG JUMP | PIT 1 – FINAL | ||
GIRLS YOUTH LONG JUMP TO FOLLOW HS GIRLS LONG JUMP | |||
9:00 AM | BOYS LONG JUMP | PIT 2 – FINAL | |
BOYS YOUTH LONG JUMP | PIT 2 – FINAL | ||
BOYS YOUTH LONG JUMP TO FOLLOW HS BOYS LONG JUMP | |||
9:00 AM | POLE VAULT G/B | FINAL | |
SHOT PUT G/B | FINAL | ||
2:00 | GIRLS HIGH JUMP | PIT 1 – FINAL | |
BOYS HIGH JUMP | |||
HIGH JUMP EVENT WILL START APPROXIMATELY 45 MINUTES AFTER THE CONCLUSION OF THE LONG JUMP EVENTS. |
|||
RUNNING EVENTS | |||
10:00 AM | 60 METERS | YOUTH G/B | FINALS |
60 METERS | HS G/B | PRELIMS | |
60 METERS HURDLES | HS G/B | PRELIMS | |
1600 METERS | 11/12 & 13/14 G/B | FINAL | |
1600 METERS | HS G/B | FINAL | |
60 METER HURDLES | HS G/B | FINAL | |
60 METERS | HS G/B | FINAL | |
4 X 200 METER RELAY | HS G/B | FINAL | |
400 METERS | YOUTH G/B | FINAL | |
400 METERS | HS G/B | FINAL | |
800 METERS | YOUTH 8 AND UNDER, & 9/10 | FINAL | |
800 METERS | HS G/B | FINAL | |
200 METERS | HS G/B | FINAL | |
4 X 400 RELAY | FINAL | ||
ALL RUNNING EVENTS WILL BE RUN GIRLS THEN BOYS / YOUTH THEN HIGH SCHOOL WHERE CONTESTED. | |||
YOUTH AGE GROUPS: 7/8, 9/10, 11/12, 13/14 HEATED AND RUN IN THAT ORDER, GIRLS THEN BOYS. | |||
800 AND 1600 YOUTH EVENTS MAY BE RUN IN COMBINED AGE GROUPS. | |||
THE YOUTH LONG JUMP WILL FOLLOW THE HIGH SCHOOL LONG JUMP WITH A 30 MINUTE RUNWAY WARM-UP. YOUTH WILL COMPETE TOGETHER AND RESULTS WILL BE PLACED IN AGE GROUPS. |
|||
HIGH JUMP WILL FOLLOW THE YOUTH LONG JUMP WITH A 30 MINUTE RUNWAY WARM-UP | |||
4:30 PM ANTICIPATED END OF MEET |